Orland Park, IL 60462 (MLS # 10583904)
|
Superb end unit townhouse with a huge basement for extra storage. Exceptional location across from park and serenity! Super clean with a gigantic, vaulted ceiling loft. Home has been nicely updated and features a lot of additional space. Must-See!
DAYS ON MARKET | 8 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Crystal Creek | YEAR BUILT | 1995 |
COMMUNITY | Orland Park | GARAGE SPACES | 1.0 |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Conditional | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X14 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Loft |
ADDTL ROOM 1 SIZE | 12X17 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 211 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | No - has seller written direction |
DINING ROOM FLOORING | Ceramic Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 08X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 140 |
EQUIPMENT | Ceiling Fan, Sump Pump, TV-Cable |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | End Unit, Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 230 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Skylight(s), Storage, Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 140 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 08X09 |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 04X07 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X19 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Landscaped Professionally |
LOT DIMENSIONS | 29X46 |
MANAGEMENT | Manager On-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 12X16 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | Yes |
OTHER INFORMATION | Commuter Bus, Commuter Train |
PARCEL IDENTIFICATION NUMBER | 27231170250000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Contingent |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 3943.51 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sharon
Kubasak to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Synergy
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
