14405 Crystal Tree Drive, Orland Park, IL 60462 (MLS # 10539393)
|
Perfect for You and Yours! Meticulously Maintained Residence in Upscale Crystal Tree Gated Community Surrounded by Beautiful Landscape, Privacy and Security. Paver Brick Drive and Walkway Leads to the Townhome Entrance Overlooking Lovely Gardens and Wooded Back Yard. Relax in the Spacious Gazebo Out Back. Interior Features Include Functional Floor Plan Featuring Luxurious Main Floor Master Suite with Two Closets, Whirlpool Bath and Separate Shower. Open Plan Living Room has Vaulted Ceiling, Fireplace, Doors Opening onto Patio. Attached is Formal Dining Room or Sitting Room. There is also a Main Floor Family Room Adjoining the Updated Kitchen. All High End Appliances Stay With the Home Including Washer and Dryer Located in Kitchen Alcove. Guest Powder Room also on the Main Level. Separate Quarters Upstairs Includes the Loft - Office, Second Bedroom with Adjoining Full Bath. Two Double Closets Plus a Bonus Room for Hobbies or Storage. Designer Finishing Throughout Includes Plantation Shuttered Window Treatments. The Garage is Heated and Epoxy Finish has Been Added to the Floor. Lots of Storage Space and Extra Shelving in the Basement. Space can be Finished to Suit New Owners Lifestyle. Current Owner has Spared No Expense on Home Maintenance and Updates.
DAYS ON MARKET | 66 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | Crystal Tree | YEAR BUILT | 1990 |
COMMUNITY | Orland Park | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Jr. High School | High Point Elementary School |
---|---|
High School | Carl Sandburg High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 8X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Storage |
ADDTL ROOM 2 SIZE | 10X20 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Dryer, Oven-Double, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 2100 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Security, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 329 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X11 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Brick |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 135 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, Humidifier, Power Generator, Security System, Sump Pump |
EXPOSURE | S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick, Frame |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Cable Access, End Unit, Patio, Screened Patio |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 15X11 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 230 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, In-Law Arrangement, Skylight(s), Storage, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 135 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X11 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Plantation Shutters |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 4X7 |
LAUNDRY WINDOW TREATMENTS | Plantation Shutters |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X15 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Irregular, Landscaped Professionally, Mature Trees, Nature Preserve Adjacent |
LOT DIMENSIONS | 39 X 121 X 60 X 128 |
MAIN SQ FT | 1300 |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 27082020040000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2017, 2017 |
TAXES | 6205.15 |
TOTAL SQ FT | 2100 |
TYPE OF HOUSE | Townhouse-2 Story |
UPPER SQ FT | 800 |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sharon
Kubasak to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rich Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
